100+ Birds Malaga Bird Watching Tour (Costa del Sol, Andalucia, Southern Spain)
- Written by Birdaytrip
- Published in Blog
- Read 1016 times
- font size decrease font size increase font size
- Image Gallery
Chaffinches, Stonechats, Chiffchaffs, Chaffinches, Stonechats, Chiffchaffs...
Have a look at the pictures and the complete list of birds observed!
Mark was so excited about our second birding tour together, that he was waiting for me before 6:00 at the door of his hotel. We were meeting very early to have a chance to hear the Tawny Owls before dawn, and we could even had a first coffee at the Fuente de la Reina bar before coming into the Montes reserve, but the bar was still closed so early! But it was worthwhile in the end as the Tawny Owl was our first tick on the list.
Other nice birds there were Common Crossbills, Hawfinch, Crested Tit, Firecrest and a nice couple of Sparrowhawks.
El Torcal produced most of the expected birds, including Thekla Lark, Black Wheatear, Griffon Vulture and Rock Bunting, with a nice Iberian Grey Shrike from the car on our way to Fuente de Piedra.
As days are very short this month, we did not spent much time at the Visitors Centre to focus on the farmlands as we were visiting the mouth of the Guadalhorce at the end of the day. Anyway, we got nice views of the Bluethroat apart from White Stork, Crested Lark, Spanish Sparrow, Water Pipit and lots of Common Cranes in the lake.
We had lunch at the base of the Peñarrubia cliff, where we could tick Rock Dove and Peregrine Falcon, with great views of an attempt by the male on a Rock Dove and both falcons flying together.
We found the Booted Eagle at Zapata, and also the Corn Bunting, that we had been missing all day long.
The visit to the Guadalhorce was not enough to get the 100 birds, we still got Spoonbill, Osprey, Mediterranean Gull, Kentish Plover, Hoopoe, Black-necked Grebe and White-headed Duck with the last lights of the day to close a fantastic tour around one of the most biodiverse regions of Spain.
You can also live these experiences with us !!!
Complete list of the 93 species observed:
SPECIES | SCIENTIFIC NAME | |
1 | Black Redstart | Phoenicurus ochruros |
2 | Black Wheatear | Oenanthe leucura |
3 | Blackbird | Turdus merula |
4 | Blackcap | Sylvia atricapilla |
5 | Black-headed Gull | Chroicocephalus ridibundus |
6 | Black-necked Grebe | Podiceps nigricollis |
7 | Black-winged Stilt | Himantopus himantopus |
8 | Blue Tit | Cyanistes caeruleus |
9 | Bluethroat | Luscinia svecica |
10 | Booted Eagle | Aquila pennata |
11 | Cattle Egret | Bubulcus ibis |
12 | Cetti’s Warbler | Cettia cetti |
13 | Chaffinch | Fringilla coelebs |
14 | Chiffchaff | Phylloscopus collybita |
15 | Coal Tit | Periparus ater |
16 | Collared Dove | Streptopelia decaocto |
17 | Common Buzzard | Buteo buteo |
18 | Common Crossbill | Loxia curvirostra |
19 | Common Sandpiper | Actitis hypoleucos |
20 | Coot | Fulica atra |
21 | Cormorant | Phalacrocorax carbo |
22 | Corn Bunting | Emberiza calandra |
23 | Crag Martin | Ptyonoprogne rupestris |
24 | Crane | Grus grus |
25 | Crested Lark | Galerida cristata |
26 | Crested Tit | Lophophanes cristatus |
27 | Firecrest | Regulus ignicapilla |
28 | Flamingo | Phoenicopterus roseus |
29 | Gannet | Morus bassanus |
30 | Golden Plover | Pluvialis apricaria |
31 | Goldfinch | Carduelis carduelis |
32 | Great Crested Grebe | Podiceps cristatus |
33 | Great Spotted Woodpecker | Dendrocopos major |
34 | Great Tit | Parus major |
35 | Green Sandpiper | Tringa ochropus |
36 | Green Woodpecker | Picus viridis |
37 | Greenfinch | Chloris chloris |
38 | Greenshank | Tringa nebularia |
39 | Grey Heron | Ardea cinerea |
40 | Grey Wagtail | Motacilla cinerea |
41 | Griffon Vulture | Gyps fulvus |
42 | Hawfinch | Coccothraustes coccothraustes |
43 | Hoopoe | Upupa epops |
44 | House Sparrow | Passer domesticus |
45 | Iberian Grey Shrike | Lanius meridionalis |
46 | Jackdaw | Corvus monedula |
47 | Jay | Garrulus glandarius |
48 | Kentish Plover | Charadrius alexandrinus |
49 | Kestrel | Falco tinnunculus |
50 | Lapwing | Vanellus vanellus |
51 | Lesser Black-backed Gull | Larus fuscus |
52 | Linnet | Carduelis cannabina |
53 | Little Egret | Egretta garzetta |
54 | Little Grebe | Tachybaptus ruficollis |
55 | Mallard | Anas platyrhynchos |
56 | Marsh Harrier | Circus aeruginosus |
57 | Meadow Pipit | Anthus pratensis |
58 | Mediterranean Gull | Larus melanocephalus |
59 | Mistle Thrush | Turdus viscivorus |
60 | Monk Parakeet | Myiopsitta monachus |
61 | Moorhen | Gallinula chloropus |
62 | Nuthatch | Sitta europaea |
63 | Osprey | Pandion haliaetus |
64 | Peregrine Falcon | Falco peregrinus |
65 | Pochard | Aythya ferina |
66 | Raven | Corvus corax |
67 | Red-legged Partridge | Alectoris rufa |
68 | Ringed Plover | Charadrius hiaticula |
69 | Robin | Erithacus rubecula |
70 | Rock Bunting | Emberiza cia |
71 | Rock Dove | Columba livia |
72 | Sanderling | Calidris alba |
73 | Sardinian Warbler | Sylvia melanocephala |
74 | Serin | Serinus serinus |
75 | Short-toed Treecreeper | Certhia brachydactyla |
76 | Shoveler | Anas clypeata |
77 | Siskin | Carduelis spinus |
78 | Snipe | Gallinago gallinago |
79 | Spanish Sparrow | Passer hispaniolensis |
80 | Sparrowhawk | Accipiter nisus |
81 | Spoonbill | Platalea leucorodia |
82 | Spotless Starling | Sturnus unicolor |
83 | Starling | Sturnus vulgaris |
84 | Stonechat | Saxicola torquatus |
85 | Tawny Owl | Strix aluco |
86 | Teal | Anas crecca |
87 | Thekla Lark | Galerida theklae |
88 | Water Pipit | Anthus spinoletta |
89 | White Stork | Ciconia ciconia |
90 | White Wagtail | Motacilla alba |
91 | White-headed Duck | Oxyura leucocephala |
92 | Wigeon | Anas penelope |
93 | Wood Pigeon | Columba palumbus |
Image Gallery
-
Waning moon at Montes de Malaga Waning moon at Montes de Malaga
-
Hawfinches (Coccotharustes coccothraustes) Hawfinches (Coccotharustes coccothraustes)
-
Mistle Thrush (Turdus viscivorus) Mistle Thrush (Turdus viscivorus)
-
Remains of snow at El Torcal Remains of snow at El Torcal
-
Goldfinch (Carduelis carduelis) Goldfinch (Carduelis carduelis)
-
Rock Bunting (Emberiza cia) Rock Bunting (Emberiza cia)
-
Iberian Grey Shrike (Lanius meridionalis) Iberian Grey Shrike (Lanius meridionalis)
-
White Stork (Ciconia ciconia) White Stork (Ciconia ciconia)
-
Lapwing (Vanellus vanellus) Lapwing (Vanellus vanellus)
-
Common Cranes (Grus grus) Common Cranes (Grus grus)
-
Griffon Vultures (Gyps fulvus) Griffon Vultures (Gyps fulvus)
-
Grey Wagtail (Motacilla cinerea) Grey Wagtail (Motacilla cinerea)
-
Stonechat (Saxicola rubicola) Stonechat (Saxicola rubicola)
-
Greater Flamingos (Phoenicopterus roseus) Greater Flamingos (Phoenicopterus roseus)
-
Spoonbill (Platalea leucorodia) Spoonbill (Platalea leucorodia)
-
Osprey (Pandion haliaetus) Osprey (Pandion haliaetus)
https://birdaytrip.es/blog/item/634-100-birds-malaga-bird-watching-tour-costa-del-sol-andalucia-southern-spain-2017-01-25#sigProIdcecf552908